Cobra Wire Battery Systems Cable
Dual Rated - UL Styles 3311 & 3279
Part Number |
Lugs |
Size |
Stranding |
Insulation |
Nominal OD |
AMPS |
Weight |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG |
MM2 |
IN |
MM |
IN |
MM |
*90°C |
105°C |
LBs/MFT |
KGs/Meter |
|||
| C9908B | 8 | 10 | 133 | 0.060 | 1.52 | 0.29 | 7.37 | 83 | 92 | 90 | 0.134 | |
| C9906B | 6 | 16 | 259 | 0.080 | 2.03 | 0.375 | 9.53 | 105 | 118 | 135 | 0.201 | |
| C9904B | 4 | 25 | 413 | 0.080 | 2.03 | 0.43 | 10.92 | 140 | 157 | 190 | 0.283 | |
| C9902B | 2 | 35 | 665 | 0.080 | 2.03 | 0.495 | 12.57 | 190 | 213 | 290 | 0.432 | |
| C9901B | 1 | 50 | 840 | 0.095 | 2.41 | 0.565 | 14.35 | 220 | 246 | 350 | 0.521 | |
| C9910B | 1/0 | 55 | 1064 | 0.095 | 2.41 | 0.615 | 15.62 | 260 | 291 | 450 | 0.670 | |
| C9920B | 2/0 | 70 | 1330 | 0.095 | 2.41 | 0.664 | 16.87 | 300 | 336 | 550 | 0.819 | |
| C9930B | 3/0 | 95 | 1653 | 0.095 | 2.41 | 0.719 | 18.26 | 350 | 392 | 670 | 0.997 | |
| C9940B | 4/0 | 120 | 2109 | 0.095 | 2.41 | 0.785 | 19.94 | 405 | 454 | 820 | 1.220 | |
| C4925B | 250 MCM | 135 | 2499 | 0.095 | 2.41 | 0.806 | 20.47 | 455 | - | 950 | 1.414 | |
Sizes 8 Awg through 4/0 Awg are UL Styles 3311 & 3279, 250 MCM is UL Style 3311 only
All sizes are CSA CL905


