RHH/RHW/LS ZERO-HALOGEN
| Cobra P/N | Size | Stranding Tinned Copper | Insulation | Nominal O.D. | Ampacity | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AWG | MM2 | in. | MM | in. | MM | Condition A (75°C) | Condition B (90°C) | LBs /MFT | KGs /MTR | ||
| CPI014T | 14 | 2.08 | 41 | .045 | 1.14 | 0.171 | 4.34 | 20 | 25 | 25 | 0.037 |
| CPI012T | 12 | 3.31 | 65 | .045 | 1.14 | 0.190 | 4.83 | 25 | 30 | 34 | 0.051 |
| CPI010T | 10 | 5.26 | 26 | .045 | 1.14 | 0.215 | 5.46 | 35 | 40 | 49 | 0.073 |
| CPI08T | 8 | 8.37 | 41 | .060 | 1.52 | 0.276 | 7.01 | 50 | 55 | 79 | 0.118 |
| CPI06T | 6 | 13.3 | 63 | .060 | 1.52 | 0.329 | 8.36 | 65 | 75 | 117 | 0.174 |
| CPI04T | 4 | 21.15 | 105 | .060 | 1.52 | 0.389 | 9.88 | 85 | 95 | 175 | 0.260 |
| CPI02T | 2 | 33.61 | 161 | .060 | 1.52 | 0.452 | 11.48 | 115 | 130 | 253 | 0.377 |
| CPI10T | 1/0 | 53.5 | 266 | .080 | 2.03 | 0.578 | 14.68 | 150 | 170 | 423 | 0.630 |
| CPI20T | 2/0 | 67.4 | 342 | .080 | 2.03 | 0.628 | 15.95 | 175 | 195 | 538 | 0.801 |
| CPI30T | 3/0 | 85.0 | 413 | .080 | 2.03 | 0.680 | 17.27 | 200 | 225 | 650 | 0.967 |
| CPI40T | 4/0 | 107 | 532 | .080 | 2.03 | 0.743 | 18.87 | 230 | 260 | 790 | 1.176 |
| CPI350T | 350 MCM | 177 | 888 | .095 | 2.41 | 0.946 | 24.03 | 310 | 350 | 1,302 | 1.938 |
| CPI500T | 500 MCM | 253 | 1221 | .095 | 2.41 | 1.091 | 27.71 | 380 | 430 | 1,831 | 2.725 |
| CPI750T | 750 MCM | 380 | 1850 | .110 | 2.79 | 1.329 | 33.76 | 475 | 535 | 2,752 | 4.095 |
Condition B - Ampacities are based on three (3) insulated single conductors installed in a raceway or direct burial, 90°C conductor temperature in dry locations (RHH Rating); 30°C ambient earth temperature (per NEC 310-16).
Need Lugs? Click here to see lugs for Cop-Flex 2000®
Description
Type RHH/RHW/LS Non-Halogenated, Class I Stranding Copper Conductor, 600/1000 Volts, Low Smoke, Halogen Free, Cross Linked, Thermoset Compound, Flame Retardant, UL Listed and CSA Certified.
Approvals
- UL
- UL Standards 44 (RHH - RHW) Rated 90°C dry and 75°C for wet locations.
- UL 1685 ST1 Limited Smoke Rating
- UL Rated 105°C AWM per Subject 758 (Style 3578/3237)
- UL Sunlight Resistance for CT use, sizes 1/0 and larger; Oil Resistance II per UL 44
- UL Listed ZMHX as Miscellaneous wire for use as Telephone Central Office Power Cable. 105°C dry and 75°C for wet locations.
- CSA
- C22.2 No. 38 (RW90) Rated 90°C dry and 75°C for wet locations.
- CSA FT4-ST1
- CSA FT4 per C22.2 No. 210.2
- Telcordia
- TR-NWT-000347. Issue 1.
- GR-347-CORE. Issue 1. 11/96
- IEEE
- 1202 Flame Test
Application
Cop-Flex 2000® can be used in many applications, in several varied industries. Have a special application? Give us a call or send an email