Data Center Cable
Extra Flexible Power Supply Systems Cable
Part Number |
Size |
Stranding * |
Insulation |
Nominal OD |
UL Style *** |
AMPS ** |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
AWG |
MM2 |
IN |
MM |
IN |
MM |
LBs/MFT |
KGs/Meter |
||||
| A2110B | 1/0 | 55 | 1064 X 30 | .080 | 2.03 | .575 | 14.61 | 1232-1284-10269 | 291 | 450 | 0.670 |
| A2120B | 2/0 | 70 | 1330 X 30 | .080 | 2.03 | .610 | 15.49 | 1232-1284-10269 | 336 | 551 | 0.820 |
| A2130B | 3/0 | 95 | 1665 X 30 | .080 | 2.03 | .685 | 17.40 | 1232-1284-10269 | 392 | 672 | 1.000 |
| A2140B | 4/0 | 120 | 2109 X 30 | .080 | 2.03 | .745 | 18.92 | 1232-1284-10269 | 454 | 820 | 1.220 |
| AT250MB | 250 MCM | 135 | 2527 X 30 | .100 | 2.54 | .835 | 21.21 | 1284-1339-10269 | 510 | 951 | 1.415 |
| A1350MB | 350 MCM | 185 | 3458 X 30 | .100 | 2.54 | .965 | 24.51 | 1284-1339-10269 | 638 | 1,546 | 2.301 |
| A1530MB | 500 MCM | 240 | 5054 X 30 | .100 | 2.54 | 1.130 | 28.70 | 1284-1339-10269 | 784 | 2,290 | 3.408 |
| A1750MB | 750 MCM | 400 | 7448 X 30 | .115 | 2.92 | 1.380 | 35.05 | 1284-10269 | 951 | 2,719 | 4.046 |
**The 105°C cable ampacities are adapted from ICEA P-54-440/NEMA WC51-1986(R1991). The ampacities are provided for informational purposes only. Acceptance of these values by any governing authority is the responsibility of the end user. Ampacities are based on a single conductor, in free air, at 30°C ambient air temperature.
*** 1/0 AWG thru 4/0 AWG also UL 1338 & UL 10070.





