Flexibly Stranded Hook Up Wire
105°C - 600V - VW-1 - Moisture Resistant - 30°C
Part Number |
Size |
Stranding |
Insulation |
Nominal OD |
UL Style |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|---|
AWG |
MM2 |
IN |
MM |
IN |
MM |
LBs/MFT |
KGs/Meter |
|||
| A2018T | 18 | .75 | 16 X 30 | .032 | 0.81 | .111 | 2.82 | 1015-1230 | 11 | 0.016 |
| A1016T | 16 | 1.5 | 26 X 30 | .032 | 0.81 | .123 | 3.12 | 1015-1230 | 15 | 0.022 |
| A1014T | 14 | 2.5 | 41 X 30 | .032 | 0.81 | .141 | 3.58 | 1015-1230 | 22 | 0.033 |
| A1012T | 12 | 4 | 65 X 30 | .032 | 0.81 | .156 | 3.96 | 1015-1230 | 32 | 0.048 |
| A2010T | 10 | 6 | 105 X 30 | .032 | 0.81 | .185 | 4.70 | 1015-1230 | 46 | 0.068 |
| A2008T | 8 | 10 | 133 X 29 | .048 | 1.22 | .261 | 6.63 | 1028-1231 | 79 | 0.118 |
| A1006T | 6 | 16 | 133 X 27 | .064 | 1.63 | .342 | 8.69 | 1232-1283 | 136 | 0.202 |
| A1004T | 4 | 25 | 133 X 25 | .064 | 1.63 | .386 | 9.80 | 1232-1283 | 189 | 0.281 |



