Wind Power Cable
| Part Number |
Circular Mils | AWG | Stranding | Cond OD | Ampacity * |
Nominals (inches) | Weight |
||
|---|---|---|---|---|---|---|---|---|---|
| Insulation | Jacket | OD | |||||||
| M0082 | 14950 | 8 | 37 | 0.136 | 83 | 0.055 | 0.020 | 0.286 | 75 |
| MM0062 | 24640 | 6 | 61 | 0.175 | 109 | 0.062 | 0.031 | 0.361 | 125 |
| MM0042 | 42420 | 4 | 105 | 0.261 | 145 | 0.062 | 0.031 | 0.450 | 200 |
| MM0032 | 50500 | 3 | 125 | 0.288 | 167 | 0.062 | 0.031 | 0.480 | 240 |
| MM0022 | 60600 | 2 | 147 | 0.299 | 192 | 0.062 | 0.031 | 0.490 | 265 |
| MM00312 | 90900 | 1 | 224 | 0.369 | 223 | 0.078 | 0.047 | 0.624 | 415 |
| MM102DL | 111100 | 1/0 | 273 | 0.407 | 258 | 0.078 | 0.047 | 0.661 | 490 |
| MM202DL | 131300 | 2/0 | 323 | 0.448 | 298 | 0.078 | 0.047 | 0.703 | 560 |
| MM302DL | 181800 | 3/0 | 456 | 0.535 | 345 | 0.078 | 0.047 | 0.786 | 755 |
| MM402DL | 222200 | 4/0 | 551 | 0.586 | 400 | 0.078 | 0.047 | 0.841 | 895 |
| MM2622 | 262600 | 262.6 | 646 | 0.634 | 458 | 0.094 | 0.065 | 0.957 | 1085 |
| MM3132 | 313100 | 313.1 | 777 | 0.698 | 512 | 0.094 | 0.065 | 1.021 | 1255 |
| MM3732 | 373700 | 373.7 | 925 | 0.761 | 574 | 0.094 | 0.065 | 1.084 | 1485 |
| MM4442 | 444400 | 444.4 | 1110 | 0.834 | 642 | 0.094 | 0.065 | 1.157 | 1745 |
| MM5352 | 535300 | 535.3 | 1332 | 0.913 | 723 | 0.109 | 0.065 | 1.266 | 2090 |
| MM6462 | 646400 | 646.4 | 1591 | 0.998 | 814 | 0.109 | 0.065 | 1.351 | 2470 |
| MM7772 | 777700 | 777.7 | 1924 | 1.098 | 917 | 0.109 | 0.065 | 1.451 | 2910 |
| MM9292 | 929200 | 929.2 | 2318 | 1.239 | 1025 | 0.109 | 0.065 | 1.594 | 3417 |
| MM1112 | 111110 | 1111.1 | 2745 | 1.313 | 1143 | 0.125 | 0.065 | 1.698 | 4150 |
Description
Extra flexible Tinned Copper conductors with a suitable separator on sizes 4 Awg and larger. Insulated and Jacketed with a Crosslinked Thermosetting Insulation and Jacket meeting requirements of ICEA S-68-516 providing toughness along with greater Flexibility. Meets MSHA Flame Test with a continuous rating of 90°C. Cable complies with UL Standards 44 & 1581.
Features
- Complies with UL Standard 44 & 1581
- Meets MSHA Flame Test
- Type RHH/RHW-2
- CT Rated
- 90°C 600/2000 Volts
- Complies with NEC article 310 & 318
![]() |
| UL Listed |
| RHH/RHW-2 |
