Extra Flexible Marine Singles
Marine Wire & Cable that Meets the Standards of UL & ABYC
| Part # | Size | Stranding | Insulation | Nominal OD | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| AWG | MM2 | IN | MM | IN | MM | LBs/MFT | KGs/Meter | ||
| A2018T | 18 | .82 | 16 X 30 | .032 | 0.81 | .111 | 2.82 | 11 | 0.016 |
| A1016T | 16 | 1.31 | 26 X 30 | .032 | 0.81 | .123 | 3.12 | 15 | 0.022 |
| A1014T | 14 | 2.08 | 41 X 30 | .032 | 0.81 | .141 | 3.58 | 22 | 0.033 |
| A1012T | 12 | 3.31 | 65 X 30 | .032 | 0.81 | .156 | 3.96 | 32 | 0.048 |
| A2010T | 10 | 5.26 | 105 X 30 | .032 | 0.81 | .185 | 4.7 | 46 | 0.068 |
| A2008T | 8 | 8.37 | 133 X 29 | .048 | 1.22 | .261 | 6.63 | 79 | 0.118 |
| A1006T | 6 | 13.3 | 133 X 27 | .064 | 1.63 | .342 | 8.69 | 136 | 0.202 |
| A1004T | 4 | 21.15 | 133 X 25 | .064 | 1.63 | .386 | 9.8 | 189 | 0.281 |
Description
This product offers a unique flame retardant polyvinyl chloride compound (VW-1), and is moisture, abrasion, acid, diesel fuel and oil resistant. It is extremely flexible and easy to work with.
Cable manufactured to meet or exceed the requirements of UL, Coast Guard, and ABYC. 105°C, 75°C wet (BC-5W2).
Features
- 600/1000 Volts
- MTW or AWM
- FT1
- Tinned Copper Conductor
![]() |
![]() |
![]() |
![]() |
| UL Listed | UL Recognized | CSA | RoHS Compliant |
| MTW BC-5W2 |
Style 1011 Style 1013 Style 1015 Style 1230 Style 1032 Style 1332 |
TEW |



