X-Flex 150®
High Temperature Extra Flexible Power Supply Systems Cable
Part Number |
Lugs |
Size |
Strands |
Insulation |
Nominal OD |
UL Style |
AMPS* |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG |
MM2 |
IN |
MM |
IN |
MM |
LBs/MFT |
KGs/Meter |
|||||
| MX20101KV | 20 | .50 | 10 | 0.045 | 1.14 | 0.129 | 3.28 | 3340-3374-3614 | 22 | 10 | 0.015 | |
| MX181161KV | 18 | .75 | 16 | 0.045 | 1.14 | 0.14 | 3.56 | 3340-3374-3614 | 28 | 12.5 | 0.019 | |
| MX16261KV | 16 | 1.5 | 26 | 0.045 | 1.14 | 0.15 | 3.81 | 3340-3374-3614 | 36 | 16.5 | 0.025 | |
| MX14411KV | 14 | 2.5 | 41 | 0.045 | 1.14 | 0.17 | 4.32 | 3340-3374-3614 | 46 | 22.5 | 0.033 | |
| MX12651KV | 12 | 4 | 65 | 0.045 | 1.14 | 0.191 | 4.85 | 3340-3374-3614 | 60 | 32.5 | 0.048 | |
| MX101051KV | 10 | 6 | 105 | 0.045 | 1.14 | 0.22 | 5.59 | 3340-3374-3614 | 80 | 54.45 | 0.081 | |
| MX81331KV | 8 | 10 | 133 | 0.060 | 1.52 | 0.29 | 7.37 | 3340-3374-3614 | 106 | 89.5 | 0.133 | |
| MX61331KV | 6 | 16 | 133 | 0.060 | 1.52 | 0.34 | 8.64 | 3340-3374-3614 | 155 | 130.3 | 0.194 | |
| MX41331KV | 4 | 25 | 133 | 0.060 | 1.52 | 0.396 | 10.06 | 3340-3374-3614 | 190 | 190 | 0.283 | |
| MX31331KV | 3 | 30 | 133 | 0.060 | 1.52 | 0.43 | 10.92 | 3340-3374-3614 | 214 | 235 | 0.350 | |
| MX21331KV | 2 | 35 | 133 | 0.060 | 1.52 | 0.461 | 11.71 | 3340-3374-3614 | 255 | 280 | 0.417 | |
| MX12591KV | 1 | 50 | 259 | 0.080 | 2.03 | 0.547 | 13.89 | 3340-3374-3614 | 293 | 345 | 0.513 | |
| MX1001KV | 1/0 | 55 | 1064 | 0.080 | 2.03 | 0.596 | 15.14 | 3340-3374-3614 | 339 | 425 | 0.632 | |
| MX2001KV | 2/0 | 70 | 1330 | 0.080 | 2.03 | 0.645 | 16.38 | 3340-3374-3614 | 390 | 520 | 0.774 | |
| MX3001KV | 3/0 | 95 | 1653 | 0.080 | 2.03 | 0.694 | 17.63 | 3340-3374-3614 | 451 | 635 | 0.945 | |
| MX4001KV | 4/0 | 120 | 2107 | 0.080 | 2.03 | 0.766 | 19.46 | 3340-3374-3614 | 529 | 790 | 1.176 | |
*At 40°C for a single conductor in free air per NEC, Table 310-19, 1999
