TELCOFLEX® CLASS I
CLOTH BRAID: KS24194™ LIST IV ZERO-HALOGEN
This low smoke product with a non-halogenated TelcoHyde™ 5221 insulation and natural cotton braid is lead-free and silicone-free. The construction of this cotton braided power wire cable is in accordance with Underwriters Laboratories requirements and the requirements of CSA for the FT4 flame tests.
Class I (modified) bunched (8 and 6 gauge) and rope-bunched (4 gauge and larger) stranded tinned copper conductors to ASTM B-33 and UL requirements. An opaque mylar tape is applied over the conductor to facilitate stripping.
Telcordia specification GR-347-CORE, UL listed RHH/LS FT4 and VW-1 90°C dry, 105°C wet, 600 Volts, UL listed “For CT Use” (sizes 1/0 AWG and larger), CSA AWM I B 105°C, 600 volt, FT4.
90°C rated limited smoke, non-halogen, TelcoHydeTM 5221 conforming to Underwriters Laboratories Standard 44 and Telcordia Specification GR-347-CORE, also CSA 105°C AWM rated. The insulation has a limiting oxygen index of 35%.
600 Volts
90°C dry, 60°C wet RHH
105°C dry, 60°C wet AWM
| Cobra Part Number | Size | *Stranding Tinned Copper Class I | Insulation Thickness | Nominal O.D. | MAX. D.C. RES. @ 20°C | Cable Weight |
|---|---|---|---|---|---|---|
| AWG | Mils | In | Ohms/MFT | LBs/MFT | ||
| MCKI08 | 8 | 41 x 24 | 0.060 | 0.330 | 0.679 | 86 |
| MCKI06 | 6 | 65 x 24 | 0.060 | 0.365 | 0.436 | 120 |
| MCKI04 | 4 | 105 x 24 | 0.060 | 0.435 | 0.274 | 193 |
| MCKI02 | 2 | 168 x 24 | 0.060 | 0.480 | 0.172 | 284 |
| MCKI10 | 1/0 | 266 x 24 | 0.080 | 0.615 | 0.109 | 479 |
| MCKI20 | 2/0 | 342 x 24 | 0.080 | 0.675 | 0.087 | 593 |
| MCKI40 | 4/0 | 532 x 24 | 0.080 | 0.800 | 0.055 | 882 |
| MCKI350 | 350 MCM | 888 x 24 | 0.095 | 1.015 | 0.033 | 1,373 |
| MCKI500 | 500 MCM | 1221 x 24 | 0.095 | 1.145 | 0.023 | 1,906 |
| MCKI750 | 750 MCM | 1850 x 24 | 0.110 | 1.380 | 0.016 | 2,792 |

TELCOFLEX® is a registered trademark of Southwire. TelcoHyde™ is a trademark of Southwire.
KS24194™ is a trademark of Lineage Power Corporation.