CLOTH BRAID: KS24194® LIST IV ZERO-HALOGEN
| Part Number |
Size | Stranding * |
Insulation | Nominal OD | MAX. D.C. RES. @ 20°C |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| AWG | MM2 | IN | MM | IN | MM | Ohms/MFT | LBs/MFT | KGs/Meter | ||
| MCKI08 | 8 | 8.37 | 41 x 24 | 0.060 | 1.52 | 0.330 | 8.38 | 0.679 | 86 | 0.128 |
| MCKI06 | 6 | 13.3 | 65 x 24 | 0.060 | 1.52 | 0.365 | 9.27 | 0.436 | 120 | 0.179 |
| MCKI04 | 4 | 21.15 | 105 x 24 | 0.060 | 1.52 | 0.435 | 11.05 | 0.274 | 193 | 0.287 |
| MCKI02 | 2 | 33.61 | 168 x 24 | 0.060 | 1.52 | 0.480 | 12.19 | 0.172 | 284 | 0.423 |
| MCKI10 | 1/0 | 53.5 | 266 x 24 | 0.080 | 2.03 | 0.615 | 15.62 | 0.109 | 479 | 0.713 |
| MCKI20 | 2/0 | 67.4 | 342 x 24 | 0.080 | 2.03 | 0.675 | 17.15 | 0.087 | 593 | 0.882 |
| MCKI40 | 4/0 | 107 | 532 x 24 | 0.080 | 2.03 | 0.800 | 20.32 | 0.055 | 882 | 1.313 |
| MCKI350 | 350 MCM | 177 | 888 x 24 | 0.095 | 2.41 | 1.015 | 25.78 | 0.033 | 1,373 | 2.043 |
| MCKI500 | 500 MCM | 253 | 1221 x 24 | 0.095 | 2.41 | 1.145 | 29.08 | 0.023 | 1,906 | 2.836 |
| MCKI750 | 750 MCM | 380 | 1850 x 24 | 0.110 | 2.79 | 1.380 | 35.05 | 0.016 | 2,792 | 4.155 |
Description
This low smoke product with a non-halogenated TelcoHyde™ 5221 insulation and natural cotton braid is lead-free and silicone-free. The construction of this cotton braided power wire & cable is in accordance with Underwriters Laboratories requirements and the requirements of CSA for the FT4 flame tests.
Stranding
Class I (modified) bunched (8 and 6 gauge) and rope-bunched (4 gauge and larger) stranded tinned copper conductors to ASTM B-33 and UL requirements. An opaque mylar tape is applied over the conductor to facilitate stripping.
Standard
Telcordia specification GR-347-CORE, UL listed RHH/LS FT4 and VW-1 90°C dry, 105°C wet, 600 Volts, UL listed "For CT Use" (sizes 1/0 AWG and larger), CSA AWM I B 105°C, 600 volt, FT4.
Insulation
90°C rated limited smoke, non-halogen, TelcoHyde™ 5221 conforming to Underwriters Laboratories Standard 44 and Telcordia Specification GR-347-CORE, also CSA 105°C AWM rated. The insulation has a limiting oxygen index of 35%.
Voltage
600 Volts
Temperature
90°C dry, 60°C wet RHH
105°C dry, 60°C wet AWM
TELCOFLEX™ and TelcoHyde™ are trademarks of Southwire Company Corporation.
KS24194® is a registered trademark of Lineage Overseas Corporation.
![]() |
![]() |
![]() |
| UL Listed | CSA | Rohs Compliant |


