CLOTH BRAID: KS24194® LIST III ZERO-HALOGEN
| Part Number |
Size | Stranding * |
Insulation | Nominal OD | MAX. D.C. RES. @ 20°C |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| AWG | MM2 | IN | MM | IN | MM | Ohms/MFT | LBs/MFT | KGs/Meter | ||
| MCKB014 | 14 | 2.08 | 7 x 22 | 0.045 | 1.14 | 0.200 | 5.08 | 2.730 | 31 | 0.046 |
| MCKB012 | 12 | 3.31 | 7 x 20 | 0.045 | 1.14 | 0.220 | 5.59 | 1.720 | 41 | 0.061 |
| MCKB010 | 10 | 5.26 | 7 x 18 | 0.045 | 1.14 | 0.250 | 6.35 | 1.080 | 59 | 0.088 |
| MCKB08 | 8 | 8.37 | 7 x 16 | 0.060 | 1.52 | 0.320 | 8.13 | 0.678 | 92 | 0.137 |
| MCKB06 | 6 | 13.3 | 7 x 14 | 0.060 | 1.52 | 0.355 | 9.02 | 0.427 | 130 | 0.193 |
| MCKB04 | 4 | 21.15 | 7 x 12 | 0.060 | 1.52 | 0.400 | 10.16 | 0.269 | 190 | 0.283 |
| MCKB02 | 2 | 33.61 | 7 x 10 | 0.060 | 1.52 | 0.460 | 11.68 | 0.169 | 282 | 0.420 |
| MCKB10 | 1/0 | 53.5 | 19 x 14 | 0.080 | 2.03 | 0.585 | 14.86 | 0.106 | 443 | 0.659 |
| MCKB20 | 2/0 | 67.4 | 19 x 12 | 0.080 | 2.03 | 0.630 | 16.00 | 0.084 | 538 | 0.801 |
| MCKB40 | 4/0 | 107 | 19 x 10 | 0.080 | 2.03 | 0.735 | 18.67 | 0.052 | 812 | 1.208 |
| MCKB350 | 350 MCM | 177 | 37 x 12 | 0.095 | 2.41 | 0.915 | 23.24 | 0.032 | 1,313 | 1.954 |
| MCKB500 | 500 MCM | 253 | 37 x 10 | 0.095 | 2.41 | 1.045 | 26.54 | 0.022 | 1,822 | 2.711 |
| MCKB750 | 750 MCM | 380 | 61 x 10 | 0.110 | 2.79 | 1.260 | 32.00 | 0.0148 | 2,692 | 4.006 |
Description
This low smoke product with a non-halogenated TelcoHyde™ 5221 insulation and natural cotton braid is lead-free and silicone-free. The construction of this cotton braided power wire & cable is in accordance with Underwriters Laboratories requirements and the requirements of CSA for the FT4 flame tests. Sizes 1/0 and larger are UL "CT USE" rates.
Stranding
Class B stranded tinned copper conductors to ASTM B-33 and B-8; and UL requirements. An opaque mylar tape is applied over the conductor to facilitate stripping.
Standard
Telcordia specification GR-347-CORE, UL listed RHH/LS FT4 and VW-1 90°C dry, 105°C wet, 600 Volts, UL listed "For CT Use" (sizes 1/0 AWG and larger), CSA AWM I B 105°C, 600 volt, FT4.
Insulation
Limited smoke, non-halogen TelcoHyde™ 5221 conforms to Underwriters Laboratories Standard 44 and Telcordia Specification GR-347-CORE also CSA 105°C AWM rated. The insulation has a limiting oxygen index of 35%.
Voltage
600 Volts
Temperature
90°C dry, 60°C wet RHH
105°C dry, 60°C wet AWM
TELCOFLEX™ and TelcoHyde™ are trademarks of Southwire Company Corporation.
KS24194® is a registered trademark of Lineage Overseas Corporation.
![]() |
![]() |
![]() |
| UL Listed | CSA | Rohs Compliant |


