RHH/RHW/LS ZERO-HALOGEN
| Cobra P/N | Size | Stranding Bare Copper | Insulation | Nominal O.D. | Ampacity | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AWG | MM2 | in. | MM | in. | MM | Condition A (75°C) | Condition B (90°C) | LBs /MFT | KGs /MTR | ||
| CPB06B | 6 | 13.3 | 7 | .060 | 1.52 | 0.300 | 7.62 | 65 | 75 | 116 | 0.173 |
| CPB04B | 4 | 21.15 | 7 | .060 | 1.52 | 0.350 | 8.89 | 85 | 95 | 171 | 0.254 |
| CPB02B | 2 | 33.61 | 7 | .060 | 1.52 | 0.400 | 10.16 | 115 | 130 | 256 | 0.381 |
| CPB10B | 1/0 | 53.5 | 19 | .080 | 2.03 | 0.520 | 13.21 | 150 | 170 | 410 | 0.610 |
| CPB20B | 2/0 | 67.4 | 19 | .080 | 2.03 | 0.570 | 14.48 | 175 | 195 | 505 | 0.752 |
| CPB40B | 4/0 | 107 | 19 | .080 | 2.03 | 0.670 | 17.02 | 230 | 260 | 767 | 1.141 |
| CPB350B | 350 MCM | 177 | 37 | .095 | 2.41 | 0.850 | 21.59 | 310 | 350 | 1,243 | 1.850 |
| CPB500B | 500 MCM | 253 | 37 | .095 | 2.41 | 0.980 | 24.89 | 380 | 430 | 1,735 | 2.582 |
| CPB750B | 750 MCM | 380 | 61 | .110 | 2.79 | 1.190 | 30.23 | 475 | 535 | 2,583 | 3.844 |
Condition B - Ampacities are based on three (3) insulated single conductors installed in a raceway or direct burial, 90°C conductor temperature in dry locations (RHH Rating); 30°C ambient earth temperature (per NEC 310-16).
Description
Type RHH/RHW/LS Non-Halogenated, Class I Stranding Copper Conductor, 600/1000 Volts, Low Smoke, Halogen Free, Cross Linked, Thermoset Compound, Flame Retardant, UL Listed and CSA Certified.
Approvals
- UL
- UL Standards 44 (RHH - RHW) Rated 90°C dry and 75°C for wet locations.
- UL 1685 ST1 Limited Smoke Rating
- UL Rated 105°C AWM per Subject 758 (Style 3578/3237)
- UL Sunlight Resistance for CT use, sizes 1/0 and larger; Oil Resistance II per UL 44
- UL Listed ZMHX as Miscellaneous wire for use as Telephone Central Office Power Cable. 105°C dry and 75°C for wet locations.
- CSA
- C22.2 No. 38 (RW90) Rated 90°C dry and 75°C for wet locations.
- CSA FT4-ST1
- CSA FT4 per C22.2 No. 210.2
- Telcordia
- TR-NWT-000347. Issue 1.
- GR-347-CORE. Issue 1. 11/96
- IEEE
- 1202 Flame Test
Application
Cop-Flex 2000® can be used in many applications, in several varied industries. Have a special application? Give us a call or send an email