Chemically Cross-Linked Polyethylene (XLP)™
Extra Flexible Compound 600V
Part Number |
Size |
Stranding |
Insulation |
Nominal OD |
UL Style |
CSA |
AMPS* |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG |
MM2 |
IN |
MM |
IN |
MM |
LBs/MFT |
KGs/Meter |
|||||
| MX2010 | 20 | .50 | 10/30 | .030 | 0.76 | .102 | 2.59 | 3321 | CL1503 | 22 | 7 | 0.010 |
| MX1815 | 18 | .75 | 16/30 | .030 | 0.76 | .111 | 2.82 | 3321 | CL1503 | 28 | 9 | 0.014 |
| MX1615 | 16 | 1.5 | 26/30 | .030 | 0.76 | .124 | 3.15 | 3321 | CL1503 | 36 | 13 | 0.019 |
| MX1415 | 14 | 2.5 | 41/30 | .030 | 0.76 | .139 | 3.53 | 3321 | CL1503 | 46 | 19 | 0.028 |
| MX1265 | 12 | 4 | 65/30 | .030 | 0.76 | .163 | 4.14 | 3321 | CL1503 | 60 | 28 | 0.041 |
| MX1015 | 10 | 6 | 105/30 | .030 | 0.76 | .190 | 4.83 | 3321 | CL1503 | 80 | 42 | 0.062 |
| MX8133 | 8 | 10 | 7 X 19/29 | .045 | 1.14 | .266 | 6.76 | 3321 | CL1503 | 106 | 72 | 0.106 |
*At 40°C for a single conductor in free air per NEC, Table 310-19, 1999
For sizes larger than 8 Awg, please check out our X-Flex 150®


