UL 1426 - Flat Multiple Conductor Boat Cable
Marine Wire & Cable that Meets the Standards of UL & ABYC
Size |
Conductors |
Stranding |
Insulation |
Nominal OD |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|
AWG |
MM2 |
IN |
MM |
IN |
MM |
LBs/MFT |
KGs/Meter |
||
| 16 | 1.5 | 2 | 26/.0100TC | .030 | 0.76 | .192 X .319 | 4.9 X 8.1 | 51 | 0.076 |
| 16 | 1.5 | 3 | 26/.0100TC | .030 | 0.76 | .187 X .433 | 4.7 X 11 | 70 | 0.104 |
| 14 | 2.5 | 2 | 41/.0100TC | .030 | 0.76 | .215 X .346 | 5.5 X 8.8 | 65 | 0.097 |
| 14 | 2.5 | 3 | 41/.0100TC | .030 | 0.76 | .223 X .500 | 5.7 X 12.7 | 93 | 0.138 |
| 12 | 4 | 2 | 65/.0100TC | .030 | 0.76 | .230 X .381 | 5.8 X 9.7 | 82 | 0.122 |
| 12 | 4 | 3 | 65/.0100TC | .030 | 0.76 | .230 X .528 | 5.8 X 13.4 | 128 | 0.190 |
| 10 | 6 | 2 | 105/.0100TC | .030 | 0.76 | .250 X .430 | 6.4 X 10.9 | 128 | 0.190 |
| 10 | 6 | 3 | 105/.0100TC | .030 | 0.76 | .270 X .620 | 6.9 X 15.7 | 175 | 0.260 |
| 8 | 10 | 2 | 133/.0112TC | .045 | 1.14 | .362 X .607 | 9.2 X 15.4 | 230 | 0.342 |
| 8 | 10 | 3 | 133/.0112TC | .045 | 1.14 | .363 X .885 | 9.2 X 22.5 | 340 | 0.506 |
| 6 | 16 | 2 | 133/.0142TC | .060 | 1.52 | .436 X .772 | 11.1 X 19.6 | 364 | 0.542 |
| 6 | 16 | 3 | 133/.0142TC | .060 | 1.52 | .450 X 1.080 | 11.4 X 27.4 | 523 | 0.778 |
*Other constructions available on request.

