UL 1426 - Round Multiple Conductor Boat Cable
Marine Wire & Cable that Meets the Standards of UL & ABYC
Size |
Conductors |
Stranding |
Insulation |
Nominal OD |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|
AWG |
MM2 |
IN |
MM |
IN |
MM |
LBs/MFT |
KGs/Meter |
||
| 16 | 1.5 | 2 | 26/.0100TC | .030 | 0.76 | .313 | 7.95 | 49 | 0.073 |
| 16 | 1.5 | 3 | 26/.0100TC | .030 | 0.76 | .333 | 8.46 | 64 | 0.095 |
| 16 | 1.5 | 4 | 26/.0100TC | .030 | 0.76 | .366 | 9.3 | 80 | 0.119 |
| 16 | 1.5 | 5 | 26/.0100TC | .030 | 0.76 | .399 | 10.13 | 95 | 0.141 |
| 16 | 1.5 | 6 | 26/.0100TC | .030 | 0.76 | .436 | 11.07 | 111 | 0.165 |
| 14 | 2.5 | 2 | 41/.0100TC | .030 | 0.76 | .349 | 8.86 | 66 | 0.098 |
| 14 | 2.5 | 3 | 41/.0100TC | .030 | 0.76 | .393 | 9.98 | 89 | 0.132 |
| 14 | 2.5 | 4 | 41/.0100TC | .030 | 0.76 | .408 | 10.36 | 109 | 0.162 |
| 14 | 2.5 | 5 | 41/.0100TC | .030 | 0.76 | .458 | 11.63 | 132 | 0.196 |
| 14 | 2.5 | 6 | 41/.0100TC | .030 | 0.76 | .488 | 12.4 | 153 | 0.228 |
| 12 | 4 | 2 | 65/.0100TC | .030 | 0.76 | .409 | 10.39 | 98 | 0.146 |
| 12 | 4 | 3 | 65/.0100TC | .030 | 0.76 | .434 | 11.02 | 128 | 0.190 |
| 12 | 4 | 4 | 65/.0100TC | .030 | 0.76 | .476 | 12.09 | 160 | 0.238 |
| 12 | 4 | 5 | 65/.0100TC | .030 | 0.76 | .523 | 13.28 | 191 | 0.284 |
| 10 | 6 | 2 | 105/.0100TC | .030 | 0.76 | .467 | 11.86 | 138 | 0.205 |
| 10 | 6 | 3 | 105/.0100TC | .030 | 0.76 | .497 | 12.62 | 184 | 0.274 |
| 10 | 6 | 4 | 105/.0100TC | .030 | 0.76 | .555 | 14.1 | 232 | 0.345 |
| 10 | 6 | 5 | 105/.0100TC | .030 | 0.76 | .616 | 15.65 | 496 | 0.738 |
| 8 | 10 | 3 | 133/.0112TC | .045 | 1.14 | .695 | 17.65 | 306 | 0.455 |
| 8 | 10 | 4 | 133/.0112TC | .045 | 1.14 | .768 | 19.51 | 386 | 0.574 |
| 6 | 16 | 4 | 266/.0100TC | .060 | 1.52 | .975 | 24.77 | 700 | 1.042 |
*Other constructions available on request.

