Chemically Cross-Linked Polyethylene (XLP)

Part
Number
Size
Stranding
Insulation
Nominal OD
UL Style
CSA
AMPS*
Weight
AWG
MM2
IN
MM
IN
MM
LBs/MFT
KGs/Meter
MX2010 20 .52 10 X 30 0.030 0.76 0.102 2.59 3321 CL1503 22 7 0.010
MX1815 18 .82 16 X 30 0.030 0.76 0.111 2.82 3321 CL1503 28 9 0.013
MX1615 16 1.31 26 X 30 0.030 0.76 0.124 3.15 3321 CL1503 36 13 0.019
MX1415 14 2.08 41 X 30 0.030 0.76 0.139 3.53 3321 CL1503 46 19 0.028
MX1265 12 3.31 65 X 30 0.030 0.76 0.163 4.14 3321 CL1503 60 28 0.042
MX1015 10 5.26 105 X 30 0.030 0.76 0.190 4.83 3321 CL1503 80 42 0.063
MX8133 8 8.37 133 X 29 0.045 1.14 0.266 6.76 3321 CL1503 106 72 0.107

*At 40°C for a single conductor in free air per NEC, Table 310-19, 1999
For sizes larger than 8 Awg, please check out our X-Flex 150®