Extension | Multipair Overall Shielded | Multipair Individual & Overall Shielded
Insulated Extension Grade Wire
Type KX - Chromel/Alumel
Color Code: Postive - Yellow, Negative - Red, Overall - Yellow
Part Number |
Insulation |
AWG |
Cond |
Temp °F |
Nominal Size |
Weight |
|
|---|---|---|---|---|---|---|---|
Singles |
Jacket |
||||||
| KX 16 SF-SF | Synthetic Fiber | Braided Synthetic Fiber | 16 | Solid | 400 | .170 X .215 | 32 |
| KX 20 SF-SF | Synthetic Fiber | Braided Synthetic Fiber | 20 | Solid | 400 | .140 X .200 | 18 |
| KX 16 FEP-FEP | FEP Teflon | FEP Teflon | 16 | Solid | 400 | .107 X .158 | 32 |
| KX 20 FEP-FEP | FEP Teflon | FEP Teflon | 20 | Solid | 400 | .072 X .124 | 11 |
| KX 16 FEP-AL-FEP | FEP Teflon | FEP Teflon Tw/Sh | 16 | Solid | 400 | .180 | 38 |
| KX 20 FEP-AL-FEP | FEP Teflon | FEP Teflon Tw/Sh | 20 | Solid | 400 | .146 | 22 |
| KX 16 GB-GB | Fiberglass | Fiberglass | 16 | Solid | 400 | .087 X .155 | 18 |
| KX 20 GB-GB | Fiberglass | Fiberglass | 20 | Solid | 400 | .058 X .105 | 9 |
| KX 16 K-AK-K | Kapton | Kapton Tw/Sh | 16 | Solid | 500 | .160 | 30 |
| KX 20 K-AK-K | Kapton | Kapton Tw/Sh | 20 | Solid | 500 | .120 | 15 |
| KX 16 PFA-PFA | PFA Teflon | PFA Teflon | 16 | Solid | 400 | .108 X .158 | 32 |
| KX 20 PFA-PFA | PFA Teflon | PFA Teflon | 20 | Solid | 400 | .067 X .115 | 11 |
| KX 16 PFA-AL-PFA | PFA Teflon | PFA Teflon Tw/Sh | 16 | Solid | 400 | .180 | 38 |
| KX 20 PFA-AL-PFA | PFA Teflon | PFA Teflon Tw/Sh | 20 | Solid | 400 | .146 | 22 |
| KX 16 PVC-PVC | Polyvinyl | Polyvinyl | 16 | Solid | 220 | .120 X .207 | 26 |
| KX 16S PVC-PVC | Polyvinyl | Polyvinyl | 16 | Strd | 220 | .140 X .230 | 26 |
| KX 20 PVC-PVC | Polyvinyl | Polyvinyl | 20 | Solid | 220 | .095 X .150 | 14 |
| KX 20S PVC-PVC | Polyvinyl | Polyvinyl | 20 | Strd | 220 | .105 X .170 | 16 |
| KX 16 PVC-AL-PVC | Polyvinyl | Polyvinyl Tw/Sh | 16 | Solid | 220 | .250 | 39 |
| KX 20 PVC-AL-PVC | Polyvinyl | Polyvinyl Tw/Sh | 20 | Solid | 220 | .165 | 22 |
Teflon & Kapton are Trademarks of E.I. DuPont