Insulated Thermocouple Wire
Type T - Copper/Constantan
Color Code: Postive - Blue, Negative - Red, Overall - Brown
Part Number |
Insulation |
AWG |
Cond |
Temp °F |
||
|---|---|---|---|---|---|---|
Singles |
Jacket |
Cont |
Inter |
|||
| T 20 FEP-FEP | FEP Teflon | FEP Teflon | 20 | Solid | 400 | 500 |
| T 24 FEP-FEP | FEP Teflon | FEP Teflon | 24 | Solid | 400 | 500 |
| T 30 FEP-FEP | FEP Teflon | FEP Teflon | 30 | 400 | 500 | |
| T 32 FEP-FEP | FEP Teflon | FEP Teflon | 32 | 400 | 500 | |
| T 34 FEP-FEP | FEP Teflon | FEP Teflon | 34 | 400 | 500 | |
| T 36 FEP-FEP | FEP Teflon | FEP Teflon | 36 | 400 | 500 | |
| T 20 FEP-AL-FEP | FEP Teflon | FEP Teflon Tw/Sh | 20 | Solid | 400 | 500 |
| T 30 FEP-AL-FEP | FEP Teflon | FEP Teflon Tw/Sh | 30 | Solid | 400 | 500 |
| T 20 GB-GB | Fiberglass | Fiberglass | 20 | Strd | 950 | 1200 |
| T 24 GB-GB | Fiberglass | Fiberglass | 24 | Solid | 950 | 1200 |
| T 30 GB-GB | Fiberglass | Fiberglass | 30 | 950 | 1200 | |
| T 32 GB-GB | Fiberglass | Fiberglass | 32 | 950 | 1200 | |
| T 34 GB-GB | Fiberglass | Fiberglass | 34 | 950 | 1200 | |
| T 36 GB-GB | Fiberglass | Fiberglass | 36 | 950 | 1200 | |
| T 38 DGW-GB | Double Glass Wrap | Glass Braid | 38 | 950 | 1200 | |
| T 40 DGW-GB | Double Glass Wrap | Glass Braid | 40 | 950 | 1200 | |
| T 42 DGW-GB | Double Glass Wrap | Glass Braid | 42 | 950 | 1200 | |
| T 44 DGW-GB | Double Glass Wrap | Glass Braid | 44 | 950 | 1200 | |
| T 46 DGW-GB | Double Glass Wrap | Glass Braid | 46 | 950 | 1200 | |
| T 48 DGW-GB | Double Glass Wrap | Glass Braid | 48 | 950 | 1200 | |
| T 50 DGW-GB | Double Glass Wrap | Glass Braid | 50 | 950 | 1200 | |
| T 16 K-K | Kapton | Kapton | 16 | Solid | 500 | 650 |
| T 20 K-K | Kapton | Kapton | 20 | Solid | 500 | 650 |
| T 30 K-K | Kapton | Kapton | 30 | 500 | 650 | |
| T 32 K-K | Kapton | Kapton | 32 | 500 | 650 | |
| T 34 K-K | Kapton | Kapton | 34 | 500 | 650 | |
| T 36 K-K | Kapton | Kapton | 36 | 500 | 650 | |
| T 20 K-AK-K | Kapton | Kapton Tw/Sh | 20 | Solid | 500 | 650 |
| T 20 PFA-PFA | PFA Teflon | PFA Teflon | 20 | Solid | 500 | 600 |
| T 24 TF-TF | PFA Teflon | PFA Teflon | 24 | Solid | 500 | 600 |
| T 30 PFA-PFA | PFA Teflon | PFA Teflon | 30 | 500 | 600 | |
| T 32 PFA-PFA | PFA Teflon | PFA Teflon | 32 | 500 | 600 | |
| T 34 PFA-PFA | PFA Teflon | PFA Teflon | 34 | 500 | 600 | |
| T 36 PFA-PFA | PFA Teflon | PFA Teflon | 36 | 500 | 600 | |
| T 20 PFA-AL-PFA | PFA Teflon | PFA Teflon Tw/Sh | 20 | Solid | 500 | 600 |
| T 20 TF-TF | TFE Tape | TFE Tape | 20 | Solid | 500 | 600 |
| T 24 TF-TF | TFE Tape | TFE Tape | 24 | Solid | 500 | 600 |
| T 30 TF-TF | TFE Tape | TFE Tape | 30 | 500 | 600 | |
| T 32 TF-TF | TFE Tape | TFE Tape | 32 | 500 | 600 | |
| T 34 TF-TF | TFE Tape | TFE Tape | 34 | 500 | 600 | |
| T 36 TF-TF | TFE Tape | TFE Tape | 36 | 500 | 600 | |
| T 20 TF-AL-TF | TFE Tape | TFE Tape Tw/Sh | 20 | Solid | 500 | 600 |
Special limits of error available on certain constructions.
Teflon & Kapton are Trademarks of E.I. DuPont